<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fry Side &#187; Science</title>
	<atom:link href="http://www.thefryside.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefryside.com</link>
	<description>The Life and Times and Inane Thoughts of Evan Fryer</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Nuclear Debate</title>
		<link>http://www.thefryside.com/blog/2010/06/21/more-nuclear-debate/</link>
		<comments>http://www.thefryside.com/blog/2010/06/21/more-nuclear-debate/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:20:04 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=2480</guid>
		<description><![CDATA[(Found via The Daily Dish &#124; By Andrew Sullivan.) This was a really great debate between the two camps of whether or not to add nuclear power to our arsenal of energy sources sans fossil fuels. The big piece wrong is that they are talking about two different sets of numbers. The pro side is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NuclearDebate_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DebateNuclear-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=881&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=debate_does_the_world_need_nuclear_energy;year=2010;theme=technology_history_and_destiny;theme=tales_of_invention;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=what_s_next_in_tech;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/NuclearDebate_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DebateNuclear-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=881&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=debate_does_the_world_need_nuclear_energy;year=2010;theme=technology_history_and_destiny;theme=tales_of_invention;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=what_s_next_in_tech;event=TED2010;"></embed></object></p>
<p>(Found via <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/">The Daily Dish | By Andrew Sullivan</a>.)</p>
<p>This was a really great debate between the two camps of whether or not to add nuclear power to our arsenal of energy sources sans fossil fuels. The big piece wrong is that they are talking about two different sets of numbers. The pro side is talking about overall current energy needs, whereas the anti side was speaking about replacing transportation energy costs. Once you see that, it undercuts the anti side quite a bit.</p>
<p>Still, it is great to hear those points out. It does seem that with our knowledge, wind can and ought to be a strong power source, and solar ought to be on all suburban and rural rooftops. Hell, you can farm underneath wind turbines, so you might as well plug your tractor in and remove even more of the black energy required to generate our food.</p>
<p>Both points, though, miss a big step: transportation of energy. We lose tons of electricity over our power lines. Superconductors aren&#8217;t viable for mass production. Battery power keeps getting better so long as we keep wanting Internet access in our pockets. But how do you think all the electricity is going to get from 10,000 wind turbines to a town?</p>
<p>The first speaker was right that we can hold onto our nuclear waste materials while fourth-generation generators (waste burners, essentially) are developed further. And who wouldn&#8217;t love the idea of burning our kill-Earth-ten-times stockpile down to a simple kill-Earth-twice stockpile? That right there should be the front retort of any anti-nuclear energy argument.</p>
<p>So the future is nuclear for base load, wind for topping off that base and for sale (windy in one place, calm in another), and solar for the extra daytime use? Sounds reasonable for me. Now if we can either quit burning fossils for creating and moving our foods (oh yeah, and packaging them), we may do better. Plastics aren&#8217;t going anywhere, but I wouldn&#8217;t mind going back to a world of mostly wood, metal, stone, and glass.</p>
<p>It would help us all out if we made our food more short-range, for certain. And if I could take a train to anywhere in the region. But if we can at least kick the black energy for using our computers and lights and toasters, we&#8217;re at least going to be in a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2010/06/21/more-nuclear-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad at Math = Teh Suck</title>
		<link>http://www.thefryside.com/blog/2010/06/09/bad-at-math-teh-suck/</link>
		<comments>http://www.thefryside.com/blog/2010/06/09/bad-at-math-teh-suck/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:22:45 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=2459</guid>
		<description><![CDATA[Chad Orzel and Neil DeGrasse Tyson nail something ridiculously important. (Watch the whole clip, and definitely read Orzel&#8217;s old post)﻿: A great clip from his World Science Festival appearance the other night, especially the bit toward the end: &#8220;One thing I think that as a nation we should be embarrassed by is that the scientists&#8211; you [...]]]></description>
			<content:encoded><![CDATA[<p>Chad Orzel and Neil DeGrasse Tyson <a href="http://feedproxy.google.com/~r/scienceblogs/uncertainprinciples/~3/dBqkemx-U3M/neil_degrasse_tyson_agrees_wit.php">nail something ridiculously important</a>. (Watch the whole clip, and definitely read Orzel&#8217;s old post)﻿:</p>
<blockquote>
<p>A great clip from his World Science Festival appearance the other night, especially the bit toward the end:</p>
<p><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/PGNxgm3tdG0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="never" wmode="transparent"></embed></p>
<blockquote>
<p>&#8220;One thing I think that as a nation we should be embarrassed by is that the scientists&#8211; you can do this experiment yourself, I&#8217;ve done the experiment&#8211; the scientists, by and large, know more liberal arts than the science that is known by liberal artists.&#8221;</p>
</blockquote>
<p>Or you can read my <a href="http://scienceblogs.com/principles/2008/07/the_innumeracy_of_intellectual.php">longer, less funny version</a> from a couple of years ago. Either way, it&#8217;s an important message: It should be exactly as embarrassing in educated company to say &#8220;I&#8217;m no good at math&#8221; as it would be to say &#8220;I&#8217;m no good at reading.&#8221; The fact that it isn&#8217;t&#8211; that it&#8217;s ok to laugh off innumeracy&#8211; is a major problem for us as a society.</p>
<p><a href="http://scienceblogs.com/principles/2010/06/neil_degrasse_tyson_agrees_wit.php#commentsArea">Read the comments on this post&#8230;</a><img src="http://feeds.feedburner.com/~r/scienceblogs/uncertainprinciples/~4/dBqkemx-U3M" alt="" width="1" height="1" /></p></blockquote>
<p>This is actually a point I had never really thought about, and even I&#8217;m guilty of it. Of course in my family the line was closer to, &#8220;Oh, I could do any Algebra or Trig, but hit the wall at Calculus.&#8221; And of course, my family is an odd duck. I&#8217;m going to go ahead and claim I am <em>not</em> one of those liberal artsy folks who chuckle about being bad at math. But I&#8217;ve never called anyone out for laughing at being bad at math. Maybe it didn&#8217;t come up as much, because I grew up within music circles and music and math have a very strong relationship.</p>
<p>Back to their point: Orzel and Tyson are precisely right. Math should be a function like literacy. And it&#8217;s not even complex math. Arithmetic and basic Algebra should be proudly ingrained in all American brains. We don&#8217;t all need to be calculators. My wife regularly comments about how quickly I can multiply through things, but I attribute that to being quickly able to tear down problems (23 x 5 is actually (20&#215;5)+(3&#215;5) in my head) and having being the loot roller for more Dungeons &amp; Dragons games than anyone else I know.</p>
<p>These guys don&#8217;t expect that either. They expect that it doesn&#8217;t matter what speed you can figure out a problem, they care that you <em>can figure out the problem at all.</em> Tyson properly goes into this with science as well. Organic Chemistry? Nuts to that. Asking how exactly something works, where it comes from, what are its limitations? Reasonable. Even if you can&#8217;t understand the specifics, you should at least be able to cut through the bullshit and see if the claim someone is making could actually be valid.</p>
<p>Actually, that ties into what I try to explain to my son. He&#8217;s following what advertisements are and it&#8217;s easy to see him get tripped up. He&#8217;s a knowledge hound, a precise knowledge hound, and I love him endlessly for it. So when some commercial makes a claim that its product does some amazing feat, I have to methodically walk him back and explain that ads, while not fully lying (usually), are shiny exaggerations of what something is actually capable of.</p>
<p>My favorite example: a box of Kix cereal. Right on the front, it claims to be a good source of Calcium and Vitamin D. Know what milk is chock-full of? Calcium and Vitamin D. So what does the Kix give you? Briefly crunchy filler. And yes, it tastes good and is easy to snack on so we still give it to the kids anyway.</p>
<p>To wrap up, I again agree: if someone makes the claim of being &#8216;bad at math&#8217; and proud of it, remind them that it&#8217;s not okay to be illiterate in the basics of our civilization. We depend on it. I know I&#8217;m not touching on the fact math is probably not taught in the ways to reach all learners, but that&#8217;s a separate fault. I am sick of people being proud of being ignorant.</p>
<p>My dad is a brilliant man, double mastered in science and engineering. Knows something about everything. He&#8217;s why I&#8217;m abnormally adept at so much. But he&#8217;s a bad speller. He got screwed by an experimental method of teaching phonetics when he was a kid. He&#8217;s not proud, it&#8217;s just something he has to cope with. Doesn&#8217;t mean he can&#8217;t string a clear paragraph together or talk to someone about music or literature. So even if you&#8217;re bad at math, that&#8217;s no excuse for not being able to calculate my change at a coffee shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2010/06/09/bad-at-math-teh-suck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Cheeky Octopus&#8221;</title>
		<link>http://www.thefryside.com/blog/2010/04/20/cheeky-octopus/</link>
		<comments>http://www.thefryside.com/blog/2010/04/20/cheeky-octopus/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:34:50 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=2313</guid>
		<description><![CDATA[Just Unreal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pheedcontent.com/click.phdo?i=534aa0fd35873591253892d9d449e628">Just Unreal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2010/04/20/cheeky-octopus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Kind of Clown Monkey</title>
		<link>http://www.thefryside.com/blog/2010/03/07/some-kind-of-clown-monkey/</link>
		<comments>http://www.thefryside.com/blog/2010/03/07/some-kind-of-clown-monkey/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:50:04 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Class Clown]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=2149</guid>
		<description><![CDATA[This voiceover is fabulous! (Found via The Daily Dish &#124; By Andrew Sullivan.)]]></description>
			<content:encoded><![CDATA[<p>This voiceover is fabulous!</p>
<p><embed src="http://www.youtube.com/v/xKNuBoymppk&amp;hl=en_US&amp;fs=1&amp;" allowScriptAccess="never" allowFullScreen="true" width="550" height="385" wmode="transparent" type="application/x-shockwave-flash"></embed></p>
<p>(Found via <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/">The Daily Dish | By Andrew Sullivan</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2010/03/07/some-kind-of-clown-monkey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Nuclear, But Start Small</title>
		<link>http://www.thefryside.com/blog/2010/02/03/lets-go-nuclear-but-start-small/</link>
		<comments>http://www.thefryside.com/blog/2010/02/03/lets-go-nuclear-but-start-small/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:38:27 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=2010</guid>
		<description><![CDATA[Here is a grand idea from Professor Bainbridge about how to get nuclear power going again in the US. The Navy already operates dozens of small nuclear reactors in aircraft carriers and submarines, with an outstanding record of safety and reliability. They have an established training program that churns out nuclear-capable officers. By analogy to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://www.pheedcontent.com/click.phdo?i=aae8dc65cd7722e6eb6c919f0dcc1d9b">grand idea from Professor Bainbridge</a> about how to get nuclear power going again in the US.</p>
<p>
<blockquote>The Navy already operates dozens of small nuclear reactors in aircraft carriers and submarines, with an outstanding record of safety and reliability. They have an established training program that churns out nuclear-capable officers.</p>
<p>By analogy to the Army Corps of Engineering, we could create a Navy Corps of Nuclear Engineering. It would build and operate dozens of small nuclear power plants around the country.</p>
<p>To address security concerns, the first plants would be built on military bases, where the garrison can provide security. Licensing costs would be cut because the government would own and operate the plants.</p>
<p>The proposal should not offend small government sensibilities. Nuclear power is rife with market failures (and government failures). Huge research and development costs associated with traditional large scale nuclear power plants may be beyond the ability of private firms to finance. In addition, we know that private firms tend to underproduce the sort of basic R&#038;D necessary to develop new generations of power plants. But the Navy already spends money to develop new naval reactors, which presumably could be scaled up at reasonable costs. Since the Navy need not worry about earning market competitive rates of return on its investment in R&#038;D, moreover, there&#8217;s no economic disincentive to conducting that sort of R&#038;D in the Navy.</p></blockquote>
<p>(Found via <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/">The Daily Dish | By Andrew Sullivan</a>.)</p>
<p>I thought this was great. Small power plants at military sites means the technology gets used, they don&#8217;t use fossil fuels, our defense not only stays off the grid but can now offset some costs by selling leftover power <em>to</em> the grid.</p>
<p>Now all we have to do is <em>upgrade the damn grid</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2010/02/03/lets-go-nuclear-but-start-small/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Rite of Spring&#8230;</title>
		<link>http://www.thefryside.com/blog/2009/10/18/the-rite-of-spring/</link>
		<comments>http://www.thefryside.com/blog/2009/10/18/the-rite-of-spring/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:51:01 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=1699</guid>
		<description><![CDATA[The novel illumination geometry that accompanies equinox lowers the sun&#8217;s angle to the ring plane, significantly darkens the rings, and causes out-of-plane structures to look anomalously bright and to cast shadows across the rings. These scenes are possible only during the few months before and after Saturn’s equinox which occurs only once in about 15 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1493.html"><img src="http://www.nasa.gov/images/content/394214main_image_1493_800-600.jpg" width=400 /></a></p>
<p>
<blockquote>The novel illumination geometry that accompanies equinox lowers the sun&#8217;s angle to the ring plane, significantly darkens the rings, and causes out-of-plane structures to look anomalously bright and to cast shadows across the rings. These scenes are possible only during the few months before and after Saturn’s equinox which occurs only once in about 15 Earth years. Also at equinox, the shadows of the planet&#8217;s expansive rings are compressed into a single, narrow band cast onto the planet as seen in this mosaic.</p></blockquote>
<p>I have been following an RSS feed for NASA&#8217;s <a href="http://www.nasa.gov/multimedia/imagegallery/index.html">Image Of The Day</a> (link to feed in right column) for a while now. I don&#8217;t have as much interest in the stuff dealing with the shuttle or general equipment. But frequently, there are stunning pictures from our probes and telescopes of the objects in our heavens.</p>
<p>The picture above is my desktop picture. I like the humbling reminders of my insignificance in the universe, as well as the reminder that there is a greater universe beyond my own life. Perspective is a healthy thing to regularly inject in one&#8217;s existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2009/10/18/the-rite-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;d&#039;ve Thought? Not Me&#8230;</title>
		<link>http://www.thefryside.com/blog/2009/09/04/whodve-thought-not-me/</link>
		<comments>http://www.thefryside.com/blog/2009/09/04/whodve-thought-not-me/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:40:23 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=1576</guid>
		<description><![CDATA[From the annals of Science comes another No Shit, Sherlock.]]></description>
			<content:encoded><![CDATA[<p>From the annals of Science comes another <a href="http://www.telegraph.co.uk/health/healthnews/6132718/Men-lose-their-minds-speaking-to-pretty-women.html">No Shit, Sherlock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2009/09/04/whodve-thought-not-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rambling Brilliance&#8230;</title>
		<link>http://www.thefryside.com/blog/2009/07/16/rambling-brilliance/</link>
		<comments>http://www.thefryside.com/blog/2009/07/16/rambling-brilliance/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:50:12 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=1502</guid>
		<description><![CDATA[Educators, and definitely my dad, can appreciate this. Just take an 18 minute break and watch, please.]]></description>
			<content:encoded><![CDATA[<p>Educators, and definitely my dad, can appreciate this.  Just take an 18 minute break and watch, please.</p>
<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/CliffordStoll_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CliffordStoll-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=237" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/CliffordStoll_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CliffordStoll-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=237"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2009/07/16/rambling-brilliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Psyching My Cycle&#8230;</title>
		<link>http://www.thefryside.com/blog/2009/05/19/easy-way-to-reset-your-sleep-cycle-stop-eating-parenting-squad/</link>
		<comments>http://www.thefryside.com/blog/2009/05/19/easy-way-to-reset-your-sleep-cycle-stop-eating-parenting-squad/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:57:01 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=1340</guid>
		<description><![CDATA[Maybe I should try this to stop waking up so tired. I have been eating food a little too late. Simply stop eating during the 12-16 hour period before you want to be awake. Once you start eating again, your internal clock will be reset as though it is the start of a new day. [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I should try this to stop waking up so tired.  I have been eating food a little <a href="http://www.parentingsquad.com/easy-way-to-reset-your-sleep-cycle-stop-eating">too late.</a></p>
<p>
<blockquote>Simply stop eating during the 12-16 hour period before you want to be awake. Once you start eating again, your internal clock will be reset as though it is the start of a new day.  Your body will consider the time you break your fast as your new &#8220;morning.&#8221;</p>
<p>For example, if you want to start waking up at 2:00 am, you should start fasting between 10:00 am or 2:00 pm the previous day, and don&#8217;t break your fast until you wake up at 2:00 am. Make sure you eat a nice healthy meal to jumpstart your system.</p>
<p>Another example: If you are travelling from Los Angeles to Tokyo, figure out when breakfast is served in Tokyo, and don&#8217;t eat for the 12-16 hours before Tokyo&#8217;s breakfast time.</p></blockquote>
<p>(Found via <a href="http://zenhabits.net/">Zen Habits</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2009/05/19/easy-way-to-reset-your-sleep-cycle-stop-eating-parenting-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatness&#8230;</title>
		<link>http://www.thefryside.com/blog/2009/04/07/greatness/</link>
		<comments>http://www.thefryside.com/blog/2009/04/07/greatness/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:24:19 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Class Clown]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=1231</guid>
		<description><![CDATA[Here is why mental_floss is great: As long as we eat, flatulence is going to be a fact of life. Gas is a by-product of the digestion process and we normally produce a half a liter of it everyday in the form of 14-20 farts. The source of that gas is the bacteria that live [...]]]></description>
			<content:encoded><![CDATA[<p>Here is why mental_floss is <a href="http://www.mentalfloss.com/blogs/archives/18586#comments">great</a>:</p>
<p>
<blockquote>As long as we eat, flatulence is going to be a fact of life. Gas is a by-product of the digestion process and we normally produce a half a liter of it everyday in the form of 14-20 farts.</p>
<p>The source of that gas is the bacteria that live in the lower intestinal tract. Any food that doesn’t get broken down in the stomach or the small intestine winds up in the large intestine in an undigested state, where it’s met by colonies of bacteria that break it down and convert it into nutrients. While the bacteria go about their business, they produce various gasses as by-products, including methane, hydrogen and hydrogen sulfide (this last one is the cause of the stench). All these gases then descend to the rectum where they’re released with <em>the trumpeting fanfare of the vibrating anal sphincter</em>. [emphasis mine]</p></blockquote>
<p>I wonder if they&#8217;re hiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2009/04/07/greatness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Spring&#8230;</title>
		<link>http://www.thefryside.com/blog/2009/03/20/happy-spring/</link>
		<comments>http://www.thefryside.com/blog/2009/03/20/happy-spring/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:37:53 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=1194</guid>
		<description><![CDATA[Happy Vernal Equinox, everyone! As always, I&#8217;m please to celebrate a legitimate astronomical event because, well, it actually happens. Plus, up here in Minnesota, the first day of Spring is most definitely a cause for celebration, even if there is still snow on the ground and a storm is sure to dump more sometime in [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Vernal Equinox, everyone!  As always, I&#8217;m please to celebrate a legitimate astronomical event because, well, it actually happens.  Plus, up here in Minnesota, the first day of Spring is most definitely a cause for celebration, even if there is still snow on the ground and a storm is sure to dump more sometime in April.</p>
<p>Here are some fun tidbits about the <a href="http://news.nationalgeographic.com/news/pf/80168573.html">Equinox</a>.  Gotta dig any holiday or event that includes history, math, and astronomy, right?</p>
<p>
<blockquote>The length of day and night may not be equal on the vernal equinox, but that doesn&#8217;t make the first day of spring any less special.</p>
<p>The fall and spring equinoxes, for starters, are the only two times during the year when the sun rises due east and sets due west, according to Alan MacRobert, a senior editor with Sky &#038; Telescope magazine.</p>
<p>The equinoxes are also the only days of the year when a person standing on the Equator can see the sun passing directly overhead.</p>
<p>On the Northern Hemisphere&#8217;s vernal equinox day, a person at the North Pole would see the sun skimming across the horizon, beginning six months of uninterrupted daylight.</p>
<p>A person at the South Pole would also see the sun skim the horizon, but it would signal the start of six months of darkness.</p></blockquote>
<p>(Found via <a href="http://www.mentalfloss.com/blogs">mental_floss Blog</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2009/03/20/happy-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest Thing Ever&#8230;</title>
		<link>http://www.thefryside.com/blog/2009/01/15/coolest-thing-ever/</link>
		<comments>http://www.thefryside.com/blog/2009/01/15/coolest-thing-ever/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:18:28 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thefryside.com/?p=1072</guid>
		<description><![CDATA[How cool is this? Really cool. Almost as cool as it is in Minnesota right now. And no, they didn&#8217;t cancel school, even though it&#8217;s twenty below without the wind chill.]]></description>
			<content:encoded><![CDATA[<p>How <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1263.html">cool is this</a>?</p>
<p>Really cool.  Almost as cool as it is in Minnesota right now.</p>
<p>And no, they didn&#8217;t cancel school, even though it&#8217;s twenty below <em>without</em> the wind chill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefryside.com/blog/2009/01/15/coolest-thing-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Years Of Enlightenment&#8230;</title>
		<link>http://www.thefryside.com/blog/2008/12/11/two-years-of-enlightenment/</link>
		<comments>http://www.thefryside.com/blog/2008/12/11/two-years-of-enlightenment/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:02:37 +0000</pubDate>
		<dc:creator>Fry</dc:creator>
				<category><![CDATA[Fry Side]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebfryer.wordpress.com/?p=956</guid>
		<description><![CDATA[Two Years Ago, I wrote this: I have gone through my entire house and cut the electrical cost of lighting my home by seventy-five percent. While there may have been a bit of initial investment in these small, spiraling compact fluorescent bulbs, they will last me for years and each one uses less than one [...]]]></description>
			<content:encoded><![CDATA[<p>Two Years Ago, I wrote <a href="http://ebfryer.com/2006/12/">this</a>:</p>
<p>
